The annual percentage yield on all certificates of deposit with a term length indicated in a range of days/months is calculated on the maximum term length for that particular certificate. For example, on a 180-364 day Certificate of Deposit, the annual percentage yield is calculated on 364 days.
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 180-364 Days* | $100.00 | $100.00 | 3.50% | 3.53% |
| 12-17 Months* | $100.00 | $100.00 | 3.50% | 3.55% |
| 18-29 Months* | $100.00 | $100.00 | 3.75% | 3.80% |
| 30-35 Months* | $100.00 | $100.00 | 3.75% | 3.80% |
| 30 Month Bump*, ** | $2,500.00 | $2,500.00 | 3.25% | 3.29% |
| 36-47 Months* | $100.00 | $100.00 | 3.50% | 3.54% |
| 48-59 Months* | $100.00 | $100.00 | 3.25% | 3.29% |
| 60 Months* | $100.00 | $100.00 | 3.25% | 3.29% |
| 19 Month No Penalty*** | $1,000.00 | $1,000.00 | 2.60% | 2.63% |
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| IRA 12 Month* | $500.00 | $500.00 | 3.50% | 3.53% |
| IRA 18 Month* | $500.00 | $500.00 | 3.75% | 3.79% |
| IRA 36 Month* | $500.00 | $500.00 | 3.50% | 3.53% |
| ROTH 12 Month* | $500.00 | $500.00 | 3.50% | 3.53% |
| ROTH 18 Month* | $500.00 | $500.00 | 3.75% | 3.79% |
| ROTH 36 Month* | $500.00 | $500.00 | 3.50% | 3.53% |
| Personal Savings** | $100.00 | $100.00 | 0.25% | 0.25% |
| Business / PF Savings | $100.00 | $100.00 | 0.20% | 0.20% |
| X-Mas Club Savings** | $10.00 | $10.00 | 0.25% | 0.25% |
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
|
NOW Account**
Daily Balance**** $2,500.00 and Up
|
$2,500.00 | $2,500.00 | 0.05% | 0.05% |
| Account Name | Daily Balance**** | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
|
Money Market Personal Checking**
|
$2,500 - $9,999.99
$10,000 - $24,999.99
$25,000 - $49,999.99
$50,000 and Over
|
$2,500.00
$10,000 .00
$25,000 .00
$50,000.00
|
0.15%
0.20%
0.25%
0.30%
|
0.15%
0.20%
0.25%
0.30%
|
| Account Name | Daily Balance**** | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Money Market Business/PF Checking** |
$2,500 - $9,999.99
$10,000 - $24,999.99
$25,000 - $49,999.99
$50,000 and Over
|
0.10%
0.15%
0.20%
0.25%
|
0.10%
0.15%
0.20%
0.25%
|
* A penalty may be imposed for early withdrawal.
** The interest rate and annual percentage yield may change after account opening.
*** Requires 10 day written notice for no penalty.
**** Daily balance. The amount of the principal in the account each day. Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of April 6, 2026. For current rate information call (575) 437- 4880. MEMBER FDIC
** The interest rate and annual percentage yield may change after account opening.
*** Requires 10 day written notice for no penalty.
**** Daily balance. The amount of the principal in the account each day. Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of April 6, 2026. For current rate information call (575) 437- 4880. MEMBER FDIC