Skip to content

Deposit Rates

The annual percentage yield on all certificates of deposit with a term length indicated in a range of days/months is calculated on the maximum term length for that particular certificate. For example, on a 180-364 day Certificate of Deposit, the annual percentage yield is calculated on 364 days.

Account Name Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
180-364 Days* $100.00 $100.00 4.50% 4.55%
12-17 Months* $100.00 $100.00 4.25% 4.32%
18-29 Months* $100.00 $100.00 4.00% 4.06%
30-35 Months* $100.00 $100.00 3.50% 3.55%
30 Month Bump*, ** $2,500.00 $2,500.00 3.50% 3.55%
36-47 Months* $100.00 $100.00 3.50% 3.55%
48-59 Months* $100.00 $100.00 3.25% 3.29%
60 Months* $100.00 $100.00 3.00% 3.03%
19 Month No Penalty*** $1,000.00 $1,000.00 3.00% 3.03%
         
IRA 12 Month* $500.00 $500.00 4.25% 4.29%
IRA 18 Month* $500.00 $500.00 4.00% 4.04%
IRA 36 Month* $500.00 $500.00 3.50% 3.53%
ROTH 12 Month* $500.00 $500.00 4.25% 4.29%
ROTH 18 Month* $500.00 $500.00 4.00% 4.04%
ROTH 36 Month* $500.00 $500.00 3.50% 3.53%
Personal Savings** $100.00 $100.00 0.20% 0.20%
Business / PF Savings $100.00 $100.00 0.10% 0.10%
X-Mas Club Savings** $10.00 $10.00 0.20% 0.20%
NOW Account** $2,500.00 $2,500.00    
Daily Balance****        
$2,500.00 and up   $2,500.00 0.05% 0.05%
Money Market Personal Checking**        
Daily Balance****        
$2,500.00 - $9,999.99   $2,500.00 0.10% 0.10%
$10,000.00 - $24,999.99   $10,000.00 0.12% 0.12%
$25,000.00 - $49,999.99   $25,000.00 0.20% 0.20%
$50,000.00 and Over   $50,000.00 0.25% 0.25%
Money Market Business/ PF Checking**        
Daily Balance****        
$2,500.00 - $9,999.99     0.05% 0.05%
$10,000.00 - $24,999.99     0.07% 0.07%
$25,000.00 - $49,999.99     0.10% 0.10%
$50,000.00 and over     0.15% 0.15%

* A penalty may be imposed for early withdrawal.
** The interest rate and annual percentage yield may change after account opening.
*** Requires 10 day written notice for no penalty.
**** Daily balance. The amount of the principal in the account each day. Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of September 1, 2024 For current rate information call (575) 437- 4880. MEMBER FDIC